SPORTIME VBC
16 Gold
Head Coach: Jamie Yonker
Roster
| Player | Graduation Year | Position | School | |
|---|---|---|---|---|
| |
Barros, Isabella | 2027 | Setter | Kellenberg Memorial High School |
| |
Bartocha , Maya | 2028 | Outside Hitter | Harborfields |
| |
Cherry, Nina | 2028 | Middle Blocker | Schreiber High School |
| |
Dove, Addison | 2028 | Outside Hitter | pobjfk |
| |
Fichtelberg, Autumn | 2028 | Setter | Half Hollow Hills West HS |
| |
Graziano, Emma | 2028 | Outside Hitter | West Islip High School |
| |
Petrullo, Lacey | 2028 | Libero | Massapequa HS |
| |
Ramos, Ava | 2028 | Middle Blocker | MacArthur |
| |
Reilly, Audrey | 2028 | Outside Hitter | South side high school |
| |
Sun, Serena | 2027 | Outside Hitter | The Wheatley school |
| |
White, Reese | 2028 | Libero | Massapequa HS |
Tournaments
| Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
|---|---|---|---|---|---|---|
| accepted | GEVA Girls 16 Power League Phase #2 | Iron Peak Sports | Hillsborough Township, N | 01/04 - 01/04 | ||
| accepted | MLK Kickoff | Spooky Nook Sports Complex | Manheim, PA | 01/17 - 01/19 | ||
| accepted | Capitol Hill Classic | Walter E. Washington Convention Center | Washington, DC | 02/14 - 02/16 | ||
| accepted | 2026 Music City Girls and Girls 18s Junior National Qualifier | New Orleans Ernest N. Morial Convention Center & Hilton Health Club | New Orleans, Louisiana | 02/20 - 02/22 | ||
| accepted | NEQ #2 | Pennsylvania Convention Center | Philadelphia, PA | 03/20 - 03/22 | ||
| accepted | NIKE Boston National Qualifier #3 | Boston Convention and Exhibition Center | Boston, MA | 04/03 - 04/05 |
Practice Sessions
Tues & Thurs, 8:00pm - 10:00pm, Fridays 6:00 - 8:00pm
Bethpage MultiSport