SPORTIME VBC
18 Gold
Head Coach: Allen Liu
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
Anderson, Ashley | 2025 | Outside Hitter | Division | |
Azzariti, Juliette | 2025 | Setter | wantagh high school | |
Dowling, Krista | 2025 | Middle Blocker | Wantagh High School | |
Hahn, Gracie | 2026 | Middle Blocker | St Anthony's | |
Harrynarine, Jadelyn | 2025 | Outside Hitter | East Islip | |
Knott, Meaghan | 2025 | Setter | Kings Park High School | |
Magness, Abigail | Middle Blocker | |||
Masciovecchio, Chloe | 2025 | Middle Blocker | Commack High School | |
Montalbano, Tristan | 2025 | Outside Hitter | JFK-Bellmore | |
Sapano, Bianca | 2025 | Libero | Kellenberg Memorial | |
Tabada, Iya | 2025 | Outside Hitter | North Babylon High School |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
accepted | Legacy Yorktown Girls 18 Open 1-4-2025 | East Coast Sports & Fitness | Yorktown Heights, NY | 01/04 - 01/04 | ||
accepted | 2025 MLK Kickoff Challenge | Spooky Nook Sports | Manheim, PA | 01/18 - 01/20 | ||
accepted | Capitol Hill Volleyball Classic | Walter E. Washington Convention Center | Washington, DC | 02/15 - 02/17 | ||
accepted | 2025 NIKE Boston Volleyball Festival #2 | Boston Convention Center & Exhibition Center | Boston, MA | 02/21 - 02/23 | ||
accepted | LI Surge VBC 18-Open, March 9th | Nassau Community College Building P | Garden City, NY | 03/09 - 03/09 | ||
accepted | 2025 Northeast Qualifier 1 -- 18s | Pennsylvania Convention Center | Philadelphia, PA | 03/14 - 03/16 | ||
pending | GEVA Girls 18 Bid Day 1 | TBD | TBD | 03/29 - 03/29 | *need to qualify on March 29th in order to play on March 30th | |
accepted | Sportime 18 Open #2 | Sportime Bethpage Multi-Sport | Bethpage, NY | 04/12 - 04/12 | LINK |
Practice Sessions
Tues & Thurs
Bethpage MultiSport
8:00pm - 10:00pm