SPORTIME VBC
BOYS 18 Regional
Head Coach: Michael Koestner
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
Cadiz, Jake | 2025 | Outside Hitter | Oceanside High School | |
Kfuri, Alexander | 2027 | Outside Hitter | Garden City High School | |
Lamarre, Jonathan | 2025 | Setter | Holy Trinity Diocesan High School | |
Lardoux, Lucas | 2025 | Outside Hitter | Paul D. Schreiber | |
Lazarus, Eoin | 2026 | Middle Blocker | Huntington High School | |
Logvin, Samuel | 2026 | Middle Blocker | Calhoun HS | |
Ross, Aaron | 2026 | Libero | Lindenhurst | |
Schlesinger, Mason | 2026 | Outside Hitter | JFK Bellmore | |
Tagios, Michael | 2026 | Outside Hitter | Kellenberg Memorial HS |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
accepted | Sportime Boys 17s/18s #1 | Sportime Bethpage Multi-Sport | Bethpage, NY | 03/22 - 03/22 | LINK | |
accepted | Sportime BOYS 17s/18s #2 | Sportime Bethpage Multi-Sport | Bethpage, NY | 04/19 - 04/19 | LINK | |
accepted | Sportime BOYS 17s/18s #3 | Sportime Bethpage Multi-Sport | Bethpage, NY | 05/04 - 05/04 | LINK |
Practice Sessions
Sundays
Bethpage MultiSport
7:30pm - 9:30pm