
SPORTIME VBC
11 Gold
Head Coach:
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
|
Chan, Alanna | 2028 | Baldwin Middle School | |
|
Cook, Aubrey | 2033 | Forest Lake | |
|
Davidson, Molly | 2032 | Seaford middle school | |
|
Ellis, Peyton | 2033 | Forest Lake Elementary | |
|
Kornblum, Emerson | 2033 | Oceanside 9E | |
|
Mcloughlin , Alana | 2033 | Forest Lake | |
|
Pappas, Aya | 2027 | Lakeside | |
|
Sweeney, Finley | 2032 | Camp Avenue Elementary School | |
|
Wiener, Julia | 2032 | Jonas Salk Middle School |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|
Practice Sessions
Tues & Thurs. 4:30pm - 6:00pm
Bethpage MultiSport