SPORTIME VBC
13 Silver
Head Coach: Mike Carroll
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
Accardi, Melannia | 2030 | Other | Kellenberg | |
Boehm, Lili | 2030 | Wantagh Middle School | ||
Ciccarelli, Meya | 2030 | Other | East Northport Middle School | |
Gillen, Caitlin | 2030 | Other | Howitt MS, Farmingdale | |
Mekeel, Kaya | 2030 | Wantagh MS | ||
salian, Vedika | 2030 | Other | Hericho | |
Sanghvi, Jheel | 2030 | Other | HBT | |
Sepe, Emily | 2030 | Other | Kellenberg | |
Vitucci, Ava | 2030 | Other | Wantagh Middle School | |
Wofsy, Leah | 2030 | Other | West hollow middle | |
Young, Violetta | 2030 | Other | Cold Spring Harbor Jr/Sr HS |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
accepted | LI Surge VBC 13-Club, Jan 19th | Nassau Community College Building P | Garden City, NY | 01/19 - 01/19 | ||
accepted | Sportime 13 Club #2 | Sportime Bethpage Multi-sport | Bethpage, NY | 02/23 - 02/23 | ||
accepted | Sportime 13 Club #3 | Sportime Bethpage Multi-sport | Bethpage, NY | 03/23 - 03/23 |
Practice Sessions
Fridays
Bethpage MultiSport
6:00pm - 8:00pm