SPORTIME VBC
15 Red
Head Coach: Jacquelyn Wolf
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
Barragato, Julianna | 2028 | Other | Elwood John Glenn | |
Brigati, Olivia | 2028 | Other | Commack high school | |
Flynn, Brianna | 2028 | Commack High School | ||
Font-Frias, Isabella | 2028 | Other | St. Anthony’s High School | |
Meehan, Mackenzie | 2028 | Other | Commack High School | |
Urcan, Avianna | 2030 | Other | WT Roger's KP |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
accepted | LI Surge VBC 15-Club, Jan 12th | Nassau Community College Building P | Garden City, NY | 01/12 - 01/12 | ||
accepted | Sportime 15 Club #1 | Sportime Bethpage Multi-sport | Bethpage, NY | 02/02 - 02/02 | ||
accepted | Sportime 15 Club #2 | Sportime Bethpage Multi-sport | Bethpage, NY | 03/02 - 03/02 | ||
accepted | Sportime 15 Club #3 | Sportime Bethpage Multi-sport | Bethpage, NY | 03/09 - 03/09 | ||
accepted | Downstate 15 Club, April 19th | Downstate Athletic Center | Peekskill, NY | 04/19 - 04/19 | ||
pending | GEVA Girl 15s Regional | TBD | TBD | 05/05 - 05/05 |
Practice Sessions
Wednesdays & Fridays
Kings Park
Wed 7:00pm - 9:00pm and Fri 6:00pm - 8:00pm