SPORTIME VBC
BOYS 15 Regional 2
Head Coach: Alyssa Giuffrida
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
CHASAN, Jack | 2028 | Outside Hitter | Oceanside HS | |
Chingcuangco, Lucas | 2028 | Outside Hitter | Baldwin High School | |
Crawford, Tristan | 2028 | Libero | Lindenhurst high school | |
Dyszel, Max | 2028 | Libero | JFK High School | |
Horan, Brendan | 2028 | Middle Blocker | Holy Trinity | |
Horbach, Ryan | Middle Blocker | |||
Scuccimarri, Anthony | 2028 | Outside Hitter | John F. Kennedy HighSchool | |
Tramantano, Micah | 2028 | Other | POBJFK High School | |
Welz, Cole | 2024 | Outside Hitter | Smithtown east | |
White, Jake | 2028 | Outside Hitter | Ames |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
accepted | Sportime Boys 15s #1 | Sportime Bethpage Multi-Sport | Bethpage, NY | 01/26 - 01/26 | ||
accepted | Sportime BOYS 15s/16s #2 | Sportime Bethpage Multi-Sport | Bethpage, NY | 04/27 - 04/27 | LINK | |
accepted | Sportime BOYS 15s/16s #3 | Sportime Bethpage Multi-Sport | Bethpage, NY | 05/04 - 05/04 | LINK |
Practice Sessions
Sundays
Bethpage MultiSport
11:00am - 1:00pm