SPORTIME VBC
13 Gold
Head Coach: Beth Parisi
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
Amalfitano, Kate | 2030 | Libero | Berner Middle School | |
Battaglia, Angelina | 2030 | Middle Blocker | Merrick Avenue Middle School | |
Bucobo, Lucia | 2030 | Outside Hitter | Candlewood Middle School | |
Carroll, Ella | 2030 | Middle Blocker | Wantagh Middle | |
Kukla, Victoria | 2030 | Outside Hitter | Plainedge Middle School | |
Luna, Dolce | 2030 | Outside Hitter | St. Patrick school | |
Makushkin, Veronika | 2030 | Outside Hitter | Shore road bellmore | |
Moy, Alanna | 2030 | Outside Hitter | Wantagh Middle School | |
muller, layla | 2032 | Setter | Wantagh middle | |
Olore, Elly | 2030 | Setter | Wantagh Middle School | |
Roper, Judith | 2029 | Middle Blocker | Wantagh MS | |
Sun, Sarah | 2030 | Libero | Willets Road School |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
accepted | GEVA Girls Power League Play-In 13s | Power Zone | Denville, NJ | 01/04 - 01/04 | ||
accepted | 2025 MLK Kickoff Challenge | Spooky Nook Sports | Manheim, PA | 01/18 - 01/20 | ||
pending | Power League #1 -- 13s, 14s, 15s | TBD | 02/01 - 02/01 | |||
accepted | Capitol Hill Volleyball Classic | Walter E. Washington Convention Center | Washington, DC | 02/15 - 02/17 | ||
pending | Power League #2 -- 13s, 14s, 15s | TBD | 03/01 - 03/01 | |||
pending | Power League #3 -- 13s, 14s, 15s | TBD | 03/15 - 03/15 | |||
pending | Power League Bid Day #1 -- 13s, 14s, 15s, 16s, 17s | TBD | 04/05 - 04/05 | |||
pending | Power League Bid Day #2 -- 13s, 14s, 15s, 16s, 17s | TBD | 04/06 - 04/06 | Need to qualify on Day #1 | ||
accepted | 2025 Northeast Qualifier 2 | Pennsylvania Convention Center | Philadelphia, PA | 04/11 - 04/13 |
Practice Sessions
Tues & Thurs
Bethpage MultiSport
6:00pm - 8:00pm