SPORTIME VBC
Future Stars
Head Coach:
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
Avena, Juliana | ||||
Bone, Isabella | 2025 | Middle Blocker | St. Patrick’s Huntington | |
Cerulli, Gabriella | 2031 | POB middle school | ||
Chan, Camila | 2026 | Other | Carrie Palmer Weber middle school | |
Corry, CarrieAnne | 2029 | Wantagh Middle School | ||
Doran, Allie | 2029 | Howitt Middle School | ||
Ferro, Nicolette | 2026 | Grand Avenue MS | ||
Gaitanis, Isabella | 2030 | Meadow Drive | ||
Guglielmi, Ava | 2029 | Berner Middle School | ||
Hill-Hotz, Ireland | 2032 | Wantagh elementary | ||
Iafrate, Joslyn | 2029 | Salk Middle School | ||
Kalmar, Makenna | 2026 | Candlewood Middle School | ||
Leuze, Arianna | 2029 | Mineola Middle school | ||
Lim, Elizabeth | 2026 | Herricks Middle School | ||
Marino, Pia | 2027 | JFK Middle SCHOOL BETHPAGE | ||
Nefsey, Charlotte | 2031 | POBMS | ||
Ozsirkinti, Tara | 2025 | Steele Elementary | ||
Pagan, Isabella | 2030 | Lynbrook South MS | ||
Pena, Avery | 2030 | Seaford Middle School | ||
Restrepo, Isabella | 2026 | Robert Frost | ||
Santoro , Sophie | 2030 | POBMS | ||
Yoon, Riley | 2031 | South Woods |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|
Practice Sessions
Sundays
Bethpage MultiSport
9:00am - 11:00am