SPORTIME VBC
14 Black
Head Coach: Matthew Zukowski
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
Belz, Madison | 2029 | Outside Hitter | Plainedge Middle School | |
Buglione, Adriana | 2029 | Outside Hitter | Woodland Middle School | |
Campbell, Cara | 2029 | Middle Blocker | Jonas Salk Middle School | |
Conte, Lily | 2028 | OHS | ||
Davidson, Natalie | 2029 | Outside Hitter | Seaford Middle School | |
DeSetto, Laila | 2029 | Outside Hitter | Berner middle | |
Gallo, Ava | 2029 | Middle Blocker | Kellenberg Latin School | |
Heilbronn, Laurel | 2029 | Middle Blocker | Berner MS/Massapequa | |
Mavrikis, Katerina | 2029 | Libero | Kellenberg | |
O'Brien, Logan | 2028 | Outside Hitter | Mepham HS | |
Pirozzi, Valeriana | 2028 | Setter | Mineola High School | |
Soe, Hayley | 2029 | Outside Hitter | JFK Middle School | |
Steininger, Isabella | 2029 | Libero | PS146 |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
accepted | Sportime 14 Club #1 | Sportime Bethpage Multi-sport | Bethpage, NY | 01/05 - 01/05 | ||
accepted | 2025 MLK Kickoff Challenge | Spooky Nook Sports | Manheim, PA | 01/18 - 01/20 | ||
accepted | Capitol Hill Volleyball Classic | Walter E. Washington Convention Center | Washington, DC | 02/15 - 02/17 | ||
pending | CALI 14 Club #3, Feb 23rd | Hofstra University | Hempstead, NY | 02/23 - 02/23 | ||
accepted | Sportime 14 Club #3 | Sportime Bethpage Multi-sport | Bethpage, NY | 03/16 - 03/16 | ||
accepted | GEVA Girls 14 Club 3, March 29th | TBD | TBD | 03/29 - 03/29 | ||
accepted | 2025 Northeast Qualifier 4 | Gaylord National Harbor | National Harbor, MD | 04/18 - 04/20 | ||
pending | GEVA Girls 14s Regionals | TBD | TBD | 04/26 - 04/26 |
Practice Sessions
Tues & Thurs
Bethpage MultiSport
6:00pm - 8:00pm