SPORTIME VBC
12 Black
Head Coach: Greg Rubin
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
Choe, Elena | 2026 | POB middle | ||
Dennehy, Quinn | 2032 | Birch Elementary | ||
Devlin, Kyra | 2031 | Newbridge Road School | ||
Familia, Anabella | 2028 | Other | Commack middle school | |
Galanga, Grace | 2031 | Mineola Middle School | ||
Gervasio, Alyssa | 2029 | Lindenhurst middle | ||
Giglio, Giuliana | 2025 | saw mill road | ||
Grant , Ruthie | 2031 | Other | Mattlin Middle School | |
Hsu, Audrey | 2027 | Plainview | ||
Li, Lina | 2027 | HB Thompson Middle School | ||
Mekeel, Taylor | 2032 | Mandalay Elementary | ||
ONeil, Jayleah | 2027 | Woodland Middle School |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
accepted | Sportime 12 Open #1 | Sportime Bethpage Multi-sport | Bethpage, NY | 02/09 - 02/09 | ||
accepted | Capitol Hill Volleyball Classic | Walter E. Washington Convention Center | Washington, DC | 02/15 - 02/17 | ||
accepted | Sportime 12 Open #2 | Sportime Bethpage Multi-sport | Bethpage, NY | 03/09 - 03/09 | ||
accepted | Sportime 12 Open #3 | Sportime Bethpage Multi-sport | Bethpage, NY | 03/30 - 03/30 | ||
accepted | 2025 Northeast Qualifier 2 | Pennsylvania Convention Center | Philadelphia, PA | 04/11 - 04/13 | ||
pending | GEVA Girls 12s Regionals | TBD | TBD | 04/27 - 04/27 |
Practice Sessions
Tues nights & Sun mornings
Bethpage MultiSport
Tues 6:00pm - 8:00pm & Sun 9:00am - 11:00am