
SPORTIME VBC
14 Gold
Head Coach: Anson Webb
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
|
Accatino, Mia | 2030 | Middle Blocker | plainedge middle school |
|
Carroll, Ella | 2030 | Outside Hitter | Wantagh Middle School |
|
Dong, Regina | 2030 | Libero | great neck south middle |
|
Hutter, Jillian | 2030 | Outside Hitter | East Islip |
|
Kassai, Emma | 2029 | Middle Blocker | POBJFKHS |
|
Lawn, Avery | 2030 | Outside Hitter | Oldfield Middle School |
|
Makushkin, Veronika | 2031 | Middle Blocker | Grand ave middle school |
|
Moy, Alanna | 2030 | Outside Hitter | Wantagh Middle school |
|
Muller, Layla | 2031 | Setter | Wantagh middle school |
|
Olore, Elly | 2030 | Setter | Wantagh Middle School |
|
Patton , Francesca | 2030 | Outside Hitter | Berner Middle School |
|
Sun, Sarah | 2030 | Libero | The Wheatley school |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
pending | GEVA Girls 13, 14, 15 Power League Play-in Phase #1 | TBD | TBD | 12/13 - 12/13 | *must qualify for Phase #2 | |
pending | GEVA Girls 13, 14, 15 Power League Phase #2 | TBD | TBD | 01/10 - 01/10 | ||
pending | MLK Kickoff | Spooky Nook Sports Complex | Manheim, PA | 01/17 - 01/19 | ||
pending | GEVA Girls 13, 14, 15 Power League #1 | TBD | TBD | 01/31 - 01/31 | ||
pending | Capitol Hill Classic | Walter E. Washington Convention Center | Washington, DC | 02/14 - 02/16 | ||
pending | GEVA Girls 13, 14, 15 Power League #2 | TBD | TBD | 02/21 - 02/21 | ||
pending | GEVA Girls 13, 14, 15 Power League #3 | TBD | TBD | 03/14 - 03/14 | ||
pending | 2026 Northern Lights Girls Junior National Qualifier Weekend 3 | Minneapolis Convention Center | Minneapolis, Minnestoa | 03/20 - 03/22 | ||
pending | NEQ #3 | Pennsylvania Convention Center | Philadelphia, PA | 03/27 - 03/29 | ||
pending | NIKE Boston National Qualifier #3 | Boston Convention and Exhibition Center | Boston, MA | 04/03 - 04/05 | ||
pending | GEVA Girls 13, 14, 15 Power League Bid Day #1 | TBD | TBD | 04/18 - 04/18 | *must qualify for Bid Day #2 | |
pending | GEVA Girls 13, 14, 15 Power League Bid Day #1 | TBD | TBD | 04/25 - 04/25 | *double elimination |
Practice Sessions
Tues & Thurs, 6:00pm - 8:00pm
Bethpage MultiSport