SPORTIME VBC
13 White
Head Coach: Erin Stanley
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
Chiacchiaro, Jessica | 2029 | Middle Blocker | Salk Middle School | |
Grimm, Madison | 2030 | Setter | Berner Middle School | |
Leo, Isabella | 2030 | Middle Blocker | Herricks Middle School | |
Macalinao, Jillian | 2030 | Setter | Accompsett MS | |
Morris, Natalie | 2030 | Outside Hitter | Southside Middle School | |
Patel, Maia | 2030 | Middle Blocker | Mineola Middle School | |
Sangese, Hailey | 2030 | Outside Hitter | Candlewood middle school | |
Sarij, Hafsah | 2026 | Outside Hitter | Candlewood Middle School | |
Schuh, Grace | 2030 | Outside Hitter | Plainedge MS | |
Suen, Ariel | 2026 | Outside Hitter | South Woods Middle School | |
Williamson, Adrianna | 2030 | Other | Kellenberg | |
zheng, yuri | 2026 | Libero | Hb mattlin middle school |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
accepted | Sportime 13 Club #1 | Sportime Bethpage Multi-sport | Bethpage, NY | 01/12 - 01/12 | ||
accepted | Capitol Hill Volleyball Classic | Walter E. Washington Convention Center | Washington, DC | 02/15 - 02/17 | ||
accepted | Sportime 13 Club #2 | Sportime Bethpage Multi-sport | Bethpage, NY | 02/23 - 02/23 | ||
accepted | Sportime 13 Club #3 | Sportime Bethpage Multi-sport | Bethpage, NY | 03/23 - 03/23 | ||
accepted | 2025 Northeast Qualifier 4 | Gaylord National Harbor | National Harbor, MD | 04/18 - 04/20 |
Practice Sessions
Thurs nights & Sun mornings
Bethpage MultiSport
Thurs 6:00pm - 8:00pm & Sun 9:00am - 11:00am